Teams & Squads
International
Profile & Biography
After Kyle Coetzer flew home because of injury, the captaincy of Scotland at the World Cup Qualifiers in New Zealand in 2014 fell to Preston Mommsen. It was a challenge to which he responded magnificently. Mommsen led the side enterprisingly in the absence of Kyle Coetzer, and hit 520 runs at 86.66 apiece from No 4, , including 139* in Scotland's victory over UAE in the final. The upshot was that Mommsen was named the ICC Associate and Affiliate Cricketer of the Year, and, even after Coetzer's return, was confirmed as Scotland's captain for the 2015 World Cup.
Born in Durban, Mommsen grew up playing at Hilton College and Natal Schools. A talented sportsman, he represented South Africa School Boys in both rugby and cricket, and played for South Africa U-19s in cricket. He gained a cricket and rugby scholarship to Gordonstoun School, in Scotland, in 2006, and then stayed on permanently in Edinburgh. He played for Carlton Club, and was selected for Scotland in 2010 after completing his four-year qualification period. He performed well in the CB40 competition, including scoring 408 runs at an average of 58.28 apiece in 2011, and had a brief spell at Leicestershire in 2012.
However, having been a vocal critic of the ICC and its lack of support for Associate nations, he decided to give up on the game aged 29. Offered an "attractive opportunity in the corporate world", he relinquished both the captaincy and his Cricket Scotland contract to leave hopes of becoming the first Scotland batsman to score 2000 ODI runs unfulfilled.
ESPNcricinfo staff
ESPNcricinfo staff
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 42 | 6 | 1115 | 139* | 30.97 | 1615 | 69.04 | 2 | 6 | 93 | 8 | 22 | 0 |
| T20I | 24 | 19 | 7 | 419 | 68* | 34.91 | 329 | 127.35 | 0 | 2 | 32 | 11 | 11 | 0 |
| FC | 13 | 21 | 0 | 395 | 102 | 18.8 | 931 | 42.42 | 1 | 1 | 44 | 1 | 22 | 0 |
| List A | 98 | 90 | 18 | 2655 | 139* | 36.87 | 3365 | 78.9 | 3 | 13 | 222 | 29 | 52 | 0 |
| T20 | 39 | 30 | 10 | 658 | 68* | 32.9 | 517 | 127.27 | 0 | 2 | 52 | 17 | 19 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 6 | 132 | 130 | 6 | 3/26 | 3/26 | 21.66 | 5.9 | 22 | 0 | 0 | 0 |
| T20I | 24 | 7 | 138 | 164 | 4 | 1/23 | 1/23 | 41 | 7.13 | 34.5 | 0 | 0 | 0 |
| FC | 13 | 6 | 252 | 170 | 4 | 3/67 | 3/67 | 42.5 | 4.04 | 63 | 0 | 0 | 0 |
| List A | 98 | 31 | 632 | 636 | 19 | 3/26 | 3/26 | 33.47 | 6.03 | 33.2 | 0 | 0 | 0 |
| T20 | 39 | 17 | 322 | 400 | 14 | 3/12 | 3/12 | 28.57 | 7.45 | 23 | 0 | 0 | 0 |
Scotland Teammates & Squad
Top Records by PL Mommsen
3
Highest partnership for the eighth wicket
T20I80
Related News & Stories
Photos of PL Mommsen
























