Teams & Squads
International
Leagues & Domestic
Profile & Biography
Mohammad Kashif is a talented right-arm spinner who can be used both as an attacking force in four-day cricket or as a stock bowler in one dayers. He has impressed many with his work ethic and patience, assets which have helped him to develop his doosra.
Far from being a one-dimensional player, he sets the fielding standards and can often be seen flinging himself around the outfield taking catches and trying to force run outs. While the work he puts in on his batting is yet to pay dividends, he hopes to be able to bat as high as 7 for Holland and contribute valuable runs in both forms of the game.
But competition for a place is tough; fellow spinner Adeel Raja is currently keeping him out of the side. The Dutch, however, may play them both on turning wickets.
Alan Curr January 2007
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 3 | 0 | 1 | 1 | 0.33 | 17 | 5.88 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20I | 3 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| FC | 6 | 9 | 4 | 59 | 24* | 11.8 | 104 | 56.73 | 0 | 0 | 9 | 0 | 3 | 0 |
| List A | 19 | 7 | 0 | 16 | 9 | 2.28 | 38 | 42.1 | 0 | 0 | 1 | 0 | 5 | 0 |
| T20 | 4 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 450 | 410 | 9 | 3/42 | 3/42 | 45.55 | 5.46 | 50 | 0 | 0 | 0 |
| T20I | 3 | 3 | 42 | 55 | 4 | 2/28 | 2/28 | 13.75 | 7.85 | 10.5 | 0 | 0 | 0 |
| FC | 6 | 8 | 919 | 502 | 16 | 5/53 | 5/53 | 31.37 | 3.27 | 57.4 | 1 | 0 | 0 |
| List A | 19 | 19 | 774 | 747 | 16 | 3/42 | 3/42 | 46.68 | 5.79 | 48.3 | 0 | 0 | 0 |
| T20 | 4 | 4 | 66 | 81 | 4 | 2/28 | 2/28 | 20.25 | 7.36 | 16.5 | 0 | 0 | 0 |
Netherlands Teammates & Squad
Related News & Stories
Photos of Mohammad Kashif











