Mohammad Kashif Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2006-2010 | 11 | 11 | - | - | 9 | 3/42 | - | 5.46 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2010 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| vs Bermuda2006-2007 | 2 | 2 | - | - | 3 | 3/42 | - | 5.16 | - | - | - |
| vs Canada2006-2006 | 1 | 1 | - | - | - | - | - | 8.00 | - | - | - |
| vs Ireland2006-2010 | 3 | 3 | - | - | 1 | 1/37 | - | 4.63 | - | - | - |
| vs Kenya2009-2009 | 1 | 1 | - | - | - | - | - | 5.00 | - | - | - |
| vs Scotland2007-2010 | 2 | 2 | - | - | 3 | 2/29 | - | 4.76 | - | - | - |
| vs Sri Lanka2006-2006 | 1 | 1 | - | - | 2 | 2/79 | - | 7.90 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Kenya2007-2007 | 2 | 2 | - | - | 3 | 3/42 | - | 4.23 | - | - | - |
| in Netherlands2006-2010 | 4 | 4 | - | - | 3 | 2/79 | - | 6.05 | - | - | - |
| in Scotland2006-2006 | 1 | 1 | - | - | 1 | 1/37 | - | 5.28 | - | - | - |
| in South Africa2006-2009 | 3 | 3 | - | - | - | - | - | 6.60 | - | - | - |
| in West Indies2007-2007 | 1 | 1 | - | - | 2 | 2/29 | - | 4.14 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2006-2009 | 5 | 5 | - | - | 3 | 3/42 | - | 5.11 | - | - | - |
| in Americas2007-2007 | 1 | 1 | - | - | 2 | 2/29 | - | 4.14 | - | - | - |
| in Europe2006-2010 | 5 | 5 | - | - | 4 | 2/79 | - | 5.92 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2010 | 4 | 4 | - | - | 3 | 2/79 | - | 6.05 | - | - | - |
| neutral2006-2009 | 7 | 7 | - | - | 6 | 3/42 | - | 4.97 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2006 | 4 | 4 | - | - | 3 | 2/79 | - | 7.23 | - | - | - |
| year 2007 | 3 | 3 | - | - | 5 | 3/42 | - | 4.20 | - | - | - |
| year 2009 | 1 | 1 | - | - | - | - | - | 5.00 | - | - | - |
| year 2010 | 3 | 3 | - | - | 1 | 1/52 | - | 5.29 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2006 | 2 | 2 | - | - | 3 | 2/79 | - | 6.82 | - | - | - |
| season 2006/07 | 5 | 5 | - | - | 5 | 3/42 | - | 4.89 | - | - | - |
| season 2009 | 1 | 1 | - | - | - | - | - | 5.00 | - | - | - |
| season 2010 | 3 | 3 | - | - | 1 | 1/52 | - | 5.29 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *PW Borren2010-2010 | 3 | 3 | - | - | 1 | 1/52 | - | 5.29 | - | - | - |
| *J Smits2007-2009 | 2 | 2 | - | - | 2 | 2/29 | - | 4.53 | - | - | - |
| *LP van Troost2006-2007 | 6 | 6 | - | - | 6 | 3/42 | - | 5.89 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2006-2010 | 11 | 11 | - | - | 9 | 3/42 | - | 5.46 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2006-2010 | 11 | 11 | - | - | 9 | 3/42 | - | 5.46 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2006-2010 | 6 | 6 | - | - | 6 | 3/42 | - | 5.19 | - | - | - |
| lost the toss2006-2010 | 5 | 5 | - | - | 3 | 2/79 | - | 5.79 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2006-2010 | 3 | 3 | - | - | 1 | 1/52 | - | 6.22 | - | - | - |
| won toss & fielded2007-2009 | 3 | 3 | - | - | 5 | 3/42 | - | 4.39 | - | - | - |
| lost toss & sent in2006-2007 | 2 | 2 | - | - | - | - | - | 5.11 | - | - | - |
| lost toss & fielded2006-2010 | 3 | 3 | - | - | 3 | 2/79 | - | 6.04 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2006-2010 | 5 | 5 | - | - | 1 | 1/52 | - | 5.85 | - | - | - |
| matches fielding first2006-2010 | 6 | 6 | - | - | 8 | 3/42 | - | 5.25 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2006-2010 | 11 | 11 | - | - | 9 | 3/42 | - | 5.46 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2006-2010 | 6 | 6 | - | - | 8 | 3/42 | - | 5.25 | - | - | - |
| 2nd match innings2006-2010 | 5 | 5 | - | - | 1 | 1/52 | - | 5.85 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2006-2009 | 5 | 5 | - | - | 5 | 3/42 | - | 4.59 | - | - | - |
| lost match2006-2010 | 5 | 5 | - | - | 3 | 2/79 | - | 6.27 | - | - | - |
| no result2006-2006 | 1 | 1 | - | - | 1 | 1/37 | - | 5.28 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2006-2007 | 2 | 2 | - | - | - | - | - | 5.11 | - | - | - |
| won fielding first2007-2009 | 3 | 3 | - | - | 5 | 3/42 | - | 4.39 | - | - | - |
| lost batting first2006-2010 | 3 | 3 | - | - | 1 | 1/52 | - | 6.22 | - | - | - |
| lost fielding first2006-2010 | 2 | 2 | - | - | 2 | 2/79 | - | 6.33 | - | - | - |
| no result fielding first2006-2006 | 1 | 1 | - | - | 1 | 1/37 | - | 5.28 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2006 | 1 | 1 | - | - | 2 | 2/79 | - | 7.90 | - | - | - |
| 3-4 team tournaments2006-2006 | 2 | 2 | - | - | - | - | - | 9.00 | - | - | - |
| 5+ team tournaments2006-2010 | 8 | 8 | - | - | 7 | 3/42 | - | 4.83 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2006-2006 | 1 | 1 | - | - | 2 | 2/79 | - | 7.90 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2007-2007 | 1 | 1 | - | - | 2 | 2/29 | - | 4.14 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2010-2010 | 1 | 1 | - | - | 1 | 1/52 | - | 5.20 | - | - | - |
| 4th position2006-2006 | 1 | 1 | - | - | - | - | - | 10.00 | - | - | - |
| 5th position2007-2010 | 5 | 5 | - | - | 2 | 2/29 | - | 4.82 | - | - | - |
| 6th position2006-2007 | 3 | 3 | - | - | 5 | 3/42 | - | 6.22 | - | - | - |
| 7th position2006-2006 | 1 | 1 | - | - | 1 | 1/37 | - | 5.28 | - | - | - |