Teams & Squads
International
Leagues & Domestic
Profile & Career Summary
Hendrik Geldenhuys is a professional cricketer representing Namibia specializing as a player. Plays with a left-hand bat stance. Features a left-arm fast-medium bowling variation. Born in Grootfontein.
RoleCricketer
Battingleft-hand bat
Bowlingleft-arm fast-medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 6 | 2 | 45 | 14* | 11.25 | 68 | 66.17 | 0 | 0 | 8 | 1 | 0 | 0 |
| List A | 5 | 4 | 3 | 18 | 11* | 18 | 18 | 100 | 0 | 0 | 2 | 1 | 1 | 0 |
| T20 | 22 | 6 | 2 | 51 | 21* | 12.75 | 45 | 113.33 | 0 | 0 | 1 | 5 | 4 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 7 | 462 | 314 | 7 | 2/55 | 3/119 | 44.85 | 4.07 | 66 | 0 | 0 | 0 |
| List A | 5 | 5 | 228 | 164 | 8 | 3/31 | 3/31 | 20.5 | 4.31 | 28.5 | 0 | 0 | 0 |
| T20 | 22 | 22 | 402 | 485 | 17 | 3/15 | 3/15 | 28.52 | 7.23 | 23.6 | 0 | 0 | 0 |











