Women's Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 0 | +1.198 | 12 | W W L W W | - | 1290/147.4 | 1206/160.0 |
| 2 | ![]() | 8 | 5 | 3 | 0 | 0 | +0.024 | 10 | L W W L W | - | 1223/153.1 | 1206/151.3 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 0 | +0.306 | 8 | W L L W L | - | 1240/147.3 | 1257/155.1 |
| 4 | ![]() | 8 | 3 | 5 | 0 | 0 | -0.371 | 6 | L W L L W | - | 1155/152.1 | 1230/154.3 |
| 5 | ![]() | 8 | 2 | 6 | 0 | 0 | -1.158 | 4 | L W L W L | - | 1180/160.0 | 1189/139.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




