Showing 43 of 43 matches
Tuesday, 29 September 2026
(3 matches)Thursday, 1 October 2026
(3 matches)Monday, 14 December 2026
(1 match)Tuesday, 15 December 2026
(1 match)Wednesday, 16 December 2026
(1 match)Thursday, 17 December 2026
(1 match)Sunday, 20 December 2026
(1 match)Tuesday, 22 December 2026
(1 match)Monday, 4 January 2027
(1 match)Wednesday, 6 January 2027
(1 match)Friday, 8 January 2027
(1 match)Saturday, 9 January 2027
(1 match)Sunday, 10 January 2027
(1 match)Monday, 11 January 2027
(1 match)Tuesday, 19 January 2027
(1 match)Wednesday, 20 January 2027
(1 match)Thursday, 21 January 2027
(1 match)Friday, 22 January 2027
(1 match)Sunday, 31 January 2027
(1 match)Tuesday, 2 February 2027
(1 match)Wednesday, 3 February 2027
(1 match)Thursday, 4 February 2027
(1 match)Friday, 5 February 2027
(1 match)Saturday, 6 February 2027
(1 match)Monday, 8 February 2027
(1 match)Wednesday, 10 February 2027
(1 match)Sunday, 21 February 2027
(2 matches)Tuesday, 23 February 2027
(3 matches)Thursday, 25 February 2027
(1 match)Wednesday, 10 March 2027
(3 matches)Friday, 12 March 2027
(3 matches)Saturday, 20 March 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 1 | 6 | +0.119 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 5 | +0.655 |
| 3 | ![]() | 2 | 1 | 1 | 0 | 5 | +0.040 |
| 4 | ![]() | 2 | 1 | 1 | 0 | 5 | -0.040 |
| 5 | ![]() | 2 | 1 | 1 | 0 | 4 | -0.655 |
| 6 | ![]() | 2 | 0 | 1 | 1 | 2 | -0.119 |
Top Performers
154Avg: 154.0
139Avg: 139.0
135Avg: 67.5









