Women's National Cricket League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 8 | 4 | 0 | 0 | +0.952 | 35.5 | L W W W W | - | 2772/488.4 | 2678/567.2 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 0 | +0.343 | 33 | W W L W L | - | 2667/571.1 | 2410/557.0 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 0 | +0.085 | 31 | W W W W L | - | 2666/563.1 | 2707/582.2 |
| 4 | ![]() | 12 | 7 | 5 | 0 | 0 | +0.405 | 30 | L W W L L | - | 3203/578.0 | 3077/599.0 |
| 5 | ![]() | 12 | 6 | 6 | 0 | 0 | -0.288 | 25 | L L W L W | - | 2804/579.5 | 2809/548.1 |
| 6 | ![]() | 12 | 3 | 9 | 0 | 0 | -0.863 | 14 | L L W L L | - | 2274/560.0 | 2447/497.0 |
| 7 | ![]() | 12 | 3 | 9 | 0 | 0 | -0.541 | 13 | W L L W L | - | 2464/567.0 | 2722/557.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate






