Showing 43 of 43 matches
Tuesday, 24 September 2024
(1 match)Thursday, 26 September 2024
(1 match)Friday, 27 September 2024
(2 matches)Sunday, 29 September 2024
(2 matches)Thursday, 3 October 2024
(1 match)Friday, 4 October 2024
(2 matches)Saturday, 5 October 2024
(1 match)Sunday, 6 October 2024
(2 matches)Saturday, 14 December 2024
(1 match)Monday, 16 December 2024
(1 match)Wednesday, 18 December 2024
(1 match)Friday, 20 December 2024
(2 matches)Sunday, 22 December 2024
(1 match)Sunday, 12 January 2025
(3 matches)Tuesday, 14 January 2025
(3 matches)Monday, 27 January 2025
(1 match)Wednesday, 29 January 2025
(1 match)Saturday, 1 February 2025
(2 matches)Monday, 3 February 2025
(2 matches)Friday, 7 February 2025
(3 matches)Sunday, 9 February 2025
(3 matches)Wednesday, 19 February 2025
(3 matches)Friday, 21 February 2025
(3 matches)Sunday, 2 March 2025
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 8 | 4 | 0 | 35.5 | +0.952 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 33 | +0.343 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 31 | +0.085 |
| 4 | ![]() | 12 | 7 | 5 | 0 | 30 | +0.405 |
| 5 | ![]() | 12 | 6 | 6 | 0 | 25 | -0.288 |
| 6 | ![]() | 12 | 3 | 9 | 0 | 14 | -0.863 |









