Women's National Cricket League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 10 | 2 | 0 | 0 | +1.278 | 46 | W W W W W | - | 2739/489.1 | 2593/600.0 |
| 2 | ![]() | 12 | 9 | 2 | 1 | 0 | +0.445 | 40.5 | W W L L W | - | 3013/568.3 | 2740/564.2 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 0 | +0.24 | 34 | L L W W L | - | 2159/483.3 | 2162/511.4 |
| 4 | ![]() | 12 | 5 | 6 | 1 | 0 | +0.219 | 24 | W L W L L | - | 2871/561.5 | 2667/545.2 |
| 5 | ![]() | 12 | 4 | 8 | 0 | 0 | +0.043 | 19 | L L L W L | - | 2729/536.3 | 2760/547.1 |
| 6 | ![]() | 12 | 4 | 8 | 0 | 0 | -1.054 | 16 | W W L L L | - | 2800/582.0 | 2907/495.4 |
| 7 | ![]() | 12 | 2 | 10 | 0 | 0 | -1.254 | 7.5 | L W L L L | - | 2333/567.1 | 2815/524.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate






