Showing 43 of 43 matches
Friday, 23 September 2022
(3 matches)Sunday, 25 September 2022
(3 matches)Friday, 30 September 2022
(1 match)Saturday, 1 October 2022
(1 match)Sunday, 2 October 2022
(1 match)Monday, 3 October 2022
(1 match)Tuesday, 4 October 2022
(1 match)Thursday, 6 October 2022
(1 match)Sunday, 18 December 2022
(2 matches)Tuesday, 20 December 2022
(2 matches)Wednesday, 21 December 2022
(1 match)Friday, 23 December 2022
(1 match)Wednesday, 4 January 2023
(2 matches)Thursday, 5 January 2023
(1 match)Friday, 6 January 2023
(2 matches)Saturday, 7 January 2023
(1 match)Tuesday, 17 January 2023
(1 match)Thursday, 19 January 2023
(3 matches)Saturday, 21 January 2023
(2 matches)Monday, 6 February 2023
(1 match)Wednesday, 8 February 2023
(2 matches)Friday, 10 February 2023
(2 matches)Sunday, 12 February 2023
(1 match)Tuesday, 14 February 2023
(1 match)Thursday, 16 February 2023
(1 match)Friday, 17 February 2023
(2 matches)Sunday, 19 February 2023
(2 matches)Saturday, 25 February 2023
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 10 | 2 | 0 | 46 | +1.278 |
| 2 | ![]() | 12 | 9 | 2 | 0 | 40.5 | +0.445 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 34 | +0.240 |
| 4 | ![]() | 12 | 5 | 6 | 0 | 24 | +0.219 |
| 5 | ![]() | 12 | 4 | 8 | 0 | 19 | +0.043 |
| 6 | ![]() | 12 | 4 | 8 | 0 | 16 | -1.054 |









