Standard Bank Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 0 | +0.522 | 33 | W W W L W | vs EPR, EPR, EPR | 1996/404.3 | 1876/425.1 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 0 | +0.475 | 30 | W W W L W | vs NTHNS, NTHNS, NTHNS | 1990/421.5 | 1888/445.0 |
| 3 | 10 | 7 | 3 | 0 | 0 | -0.071 | 29 | L W W W W | vs BOR, BOR, BOR | 2137/438.4 | 2156/436.1 | |
| 4 | ![]() | 10 | 6 | 3 | 1 | 0 | +0.098 | 28 | L L W L L | vs KZN, KZN, KZN | 2118/442.0 | 1990/424.0 |
| 5 | ![]() | 10 | 5 | 5 | 0 | 0 | +0.482 | 26 | W W W L W | - | 2212/435.3 | 2061/448.2 |
| 6 | ![]() | 10 | 6 | 4 | 0 | 0 | -0.198 | 24 | W L W L L | - | 2083/421.4 | 2204/429.0 |
| 7 | ![]() | 10 | 4 | 5 | 1 | 0 | +0.278 | 24 | L L L L L | - | 2119/444.0 | 1986/441.5 |
| 8 | ![]() | 10 | 4 | 6 | 0 | 0 | +0.07 | 20 | L L L W W | - | 1928/447.5 | 1853/437.3 |
| 9 | ![]() | 10 | 4 | 6 | 0 | 0 | -0.12 | 19 | W L W W L | - | 2218/449.5 | 2224/440.2 |
| 10 | ![]() | 10 | 3 | 7 | 0 | 0 | -0.44 | 15 | L L W L L | - | 2071/423.4 | 2220/416.4 |
| 11 | ![]() | 10 | 2 | 8 | 0 | 0 | -1.136 | 9 | L W L L L | - | 1942/435.5 | 2356/421.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









