Showing 63 of 63 matches
Wednesday, 4 October 2000
(2 matches)Friday, 6 October 2000
(3 matches)Wednesday, 11 October 2000
(2 matches)Friday, 13 October 2000
(3 matches)Wednesday, 18 October 2000
(3 matches)Friday, 3 November 2000
(1 match)Friday, 17 November 2000
(1 match)Wednesday, 22 November 2000
(1 match)Friday, 24 November 2000
(1 match)Friday, 1 December 2000
(2 matches)Wednesday, 6 December 2000
(1 match)Friday, 8 December 2000
(1 match)Friday, 15 December 2000
(3 matches)Saturday, 16 December 2000
(1 match)Sunday, 17 December 2000
(1 match)Wednesday, 20 December 2000
(1 match)Friday, 22 December 2000
(4 matches)Wednesday, 27 December 2000
(2 matches)Friday, 29 December 2000
(1 match)Wednesday, 3 January 2001
(2 matches)Friday, 5 January 2001
(4 matches)Sunday, 7 January 2001
(1 match)Wednesday, 10 January 2001
(3 matches)Wednesday, 17 January 2001
(2 matches)Friday, 19 January 2001
(5 matches)Wednesday, 24 January 2001
(4 matches)Wednesday, 7 February 2001
(1 match)Friday, 9 February 2001
(1 match)Sunday, 11 February 2001
(1 match)Wednesday, 14 February 2001
(1 match)Friday, 16 February 2001
(1 match)Sunday, 18 February 2001
(1 match)Monday, 19 February 2001
(1 match)Wednesday, 21 February 2001
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 33 | +0.522 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 30 | +0.475 |
| 3 | 10 | 7 | 3 | 0 | 29 | -0.071 | |
| 4 | ![]() | 10 | 6 | 3 | 0 | 28 | +0.098 |
| 5 | ![]() | 10 | 5 | 5 | 0 | 26 | +0.482 |
| 6 | ![]() | 10 | 6 | 4 | 0 | 24 | -0.198 |










