Showing 30 of 30 matches
Monday, 27 November 2000
(1 match)Wednesday, 29 November 2000
(2 matches)Wednesday, 6 December 2000
(3 matches)Wednesday, 13 December 2000
(3 matches)Tuesday, 2 January 2001
(3 matches)Monday, 8 January 2001
(3 matches)Thursday, 1 February 2001
(3 matches)Tuesday, 6 February 2001
(3 matches)Monday, 12 February 2001
(3 matches)Saturday, 17 February 2001
(2 matches)Sunday, 18 February 2001
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 4 | 1 | 0 | 34 | - |
| 2 | ![]() | 10 | 4 | 2 | 0 | 26 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 24 | - |
| 4 | ![]() | 10 | 3 | 2 | 0 | 24 | - |
| 5 | ![]() | 10 | 2 | 4 | 0 | 20 | - |
| 6 | ![]() | 10 | 0 | 5 | 0 | 6 | - |








