Teams & Squads
International
Leagues & Domestic
Profile & Biography
Selected for the tour of Sri Lanka in 2003, Richard Jones did not have the chance to make a first-class appearance on the tour. He won his selection after three dominating years on the New Zealand domestic scene. Since moving to Wellington from Auckland, he thrived on the opportunity to bat regularly showed himself to be among the better top-order batsmen in New Zealand. After one Test and five one-dayers, he moved back to Auckland after the 2004 season.
Lynn McConnell (May 2004)
Lynn McConnell (May 2004)
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 23 | 16 | 11.5 | 91 | 25.27 | 0 | 0 | 1 | 0 | 0 | 0 |
| ODI | 5 | 5 | 0 | 168 | 63 | 33.6 | 329 | 51.06 | 0 | 1 | 14 | 2 | 0 | 0 |
| FC | 124 | 215 | 12 | 7254 | 201 | 35.73 | - | 19 | 33 | 106 | 0 | |||
| List A | 132 | 131 | 7 | 3212 | 108 | 25.9 | - | 1 | 16 | 36 | 0 | |||
| T20 | 23 | 22 | 5 | 399 | 75 | 23.47 | 359 | 111.14 | 0 | 2 | 41 | 9 | 6 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| ODI | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 124 | 1 | 0 | 1 | 1/0 | 0 | - | 1 | 0 | 0 | 0 | ||
| List A | 132 | 3 | 5 | 0 | - | - | - | 10 | - | 0 | 0 | 0 | |
| T20 | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
New Zealand Teammates & Squad
Related News & Stories
Photos of RA Jones



















