Showing 31 of 31 matches
Tuesday, 8 October 2024
(3 matches)Sunday, 20 October 2024
(3 matches)Friday, 1 November 2024
(3 matches)Thursday, 14 November 2024
(1 match)Friday, 15 November 2024
(2 matches)Saturday, 23 November 2024
(1 match)Sunday, 24 November 2024
(2 matches)Friday, 6 December 2024
(3 matches)Saturday, 8 February 2025
(3 matches)Tuesday, 18 February 2025
(3 matches)Thursday, 6 March 2025
(3 matches)Saturday, 15 March 2025
(3 matches)Wednesday, 26 March 2025
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 1 | 0 | 55.61 | - |
| 2 | ![]() | 10 | 3 | 3 | 0 | 39.76 | - |
| 3 | ![]() | 10 | 4 | 5 | 0 | 39.49 | - |
| 4 | ![]() | 10 | 3 | 4 | 0 | 36.39 | - |
| 5 | ![]() | 10 | 3 | 5 | 0 | 35.92 | - |
| 6 | ![]() | 10 | 3 | 4 | 0 | 35.43 | - |








