Showing 24 of 24 matches
Friday, 24 September 2021
(1 match)Thursday, 7 October 2021
(1 match)Friday, 15 October 2021
(1 match)Sunday, 17 October 2021
(1 match)Wednesday, 27 October 2021
(3 matches)Friday, 5 November 2021
(1 match)Wednesday, 10 November 2021
(2 matches)Saturday, 20 November 2021
(1 match)Sunday, 21 November 2021
(1 match)Tuesday, 23 November 2021
(1 match)Wednesday, 9 February 2022
(2 matches)Friday, 18 February 2022
(2 matches)Wednesday, 2 March 2022
(1 match)Tuesday, 15 March 2022
(2 matches)Wednesday, 23 March 2022
(3 matches)Thursday, 31 March 2022
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 3 | 2 | 0 | 32.82 | - |
| 2 | ![]() | 7 | 3 | 1 | 0 | 30.17 | - |
| 3 | ![]() | 8 | 3 | 3 | 0 | 31.09 | - |
| 4 | ![]() | 7 | 2 | 3 | 0 | 21.5 | - |
| 5 | ![]() | 9 | 2 | 3 | 0 | 27.23 | - |
| 6 | ![]() | 8 | 1 | 2 | 0 | 21.66 | - |








