Showing 25 of 25 matches
Sunday, 9 October 2011
(1 match)Saturday, 15 October 2011
(1 match)Sunday, 16 October 2011
(1 match)Saturday, 22 October 2011
(1 match)Sunday, 23 October 2011
(1 match)Sunday, 30 October 2011
(1 match)Wednesday, 2 November 2011
(1 match)Friday, 4 November 2011
(1 match)Sunday, 6 November 2011
(1 match)Sunday, 13 November 2011
(1 match)Wednesday, 16 November 2011
(1 match)Sunday, 20 November 2011
(1 match)Wednesday, 23 November 2011
(1 match)Sunday, 27 November 2011
(1 match)Wednesday, 30 November 2011
(1 match)Sunday, 4 December 2011
(1 match)Wednesday, 7 December 2011
(1 match)Saturday, 10 December 2011
(1 match)Saturday, 4 February 2012
(1 match)Tuesday, 7 February 2012
(1 match)Saturday, 11 February 2012
(1 match)Wednesday, 15 February 2012
(1 match)Saturday, 18 February 2012
(1 match)Wednesday, 22 February 2012
(1 match)Saturday, 25 February 2012
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 27 | +0.470 |
| 2 | ![]() | 8 | 6 | 2 | 0 | 26 | +0.211 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 17 | +0.171 |
| 4 | ![]() | 8 | 4 | 4 | 0 | 17 | +0.018 |
| 5 | ![]() | 8 | 3 | 5 | 0 | 13 | -0.144 |
| 6 | ![]() | 8 | 1 | 7 | 0 | 4 | -0.741 |








