Teams & Squads
Leagues & Domestic
Profile & Biography
A stylish left-hand batsman who delivers occasional right-arm medium pace, Nathan Reardon was surprisingly called into Australia's Twenty20 squad to take on South Africa early in the 2014-15 season. Perhaps it was a case of ideal timing, for in the week before the squad was picked Reardon had smashed an unbeaten 75 off 35 balls and 52 from 27 in a pair of Matador Cup games for Queensland. A clean hitter who has struggled to hold down a Sheffield Shield place, Reardon's first-class best came in his second game when he blasted seven sixes in his 147 against the touring West Indians in 2009-10. More effective in the shorter formats, Reardon's best one-day season came in 2011-12, when he scored 403 Ryobi Cup runs at 57.57 and was second on the competition run tally. Reardon gained his initial senior experience in 2005-06 when he was picked as the first domestic Supersub.
ESPNcricinfo staff
ESPNcricinfo staff
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 0 | 4 | 4 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC | 30 | 52 | 2 | 1305 | 147 | 26.1 | 2750 | 47.45 | 1 | 6 | 162 | 17 | 13 | 0 |
| List A | 88 | 86 | 8 | 2466 | 116 | 31.61 | 3028 | 81.43 | 2 | 20 | 218 | 65 | 26 | 0 |
| T20 | 75 | 65 | 8 | 1188 | 56 | 20.84 | 964 | 123.23 | 0 | 4 | 82 | 52 | 23 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 30 | 23 | 938 | 653 | 15 | 3/14 | 4/34 | 43.53 | 4.17 | 62.5 | 0 | 0 | 0 |
| List A | 88 | 13 | 138 | 137 | 1 | 1/11 | 1/11 | 137 | 5.95 | 138 | 0 | 0 | 0 |
| T20 | 75 | 7 | 71 | 106 | 3 | 2/20 | 2/20 | 35.33 | 8.95 | 23.6 | 0 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of NJ Reardon






















