Showing 39 of 39 matches
Saturday, 6 January 2007
(6 matches)Friday, 12 January 2007
(6 matches)Thursday, 18 January 2007
(6 matches)Wednesday, 24 January 2007
(6 matches)Thursday, 1 February 2007
(6 matches)Wednesday, 7 February 2007
(4 matches)Tuesday, 13 February 2007
(3 matches)Monday, 19 February 2007
(1 match)Thursday, 1 March 2007
(1 match)Points Table (Gold League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 0 | 33 | - | |
| 2 | 6 | 3 | 0 | 0 | 24 | - | |
| 3 | 6 | 2 | 2 | 0 | 21 | - | |
| 4 | 6 | 2 | 3 | 0 | 18 | - | |
| 5 | 5 | 2 | 3 | 0 | 18 | - | |
| 6 | 6 | 1 | 3 | 0 | 15 | - |

