Pakistan Super League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 1 | 0 | 1 | +2.324 | 17 | L W W W W | vs IU | 1775/176.3 | 1388/179.3 |
| 2 | ![]() | 10 | 6 | 3 | 0 | 1 | +1.667 | 13 | W W L W L | vs PZ, HHK | 1340/144.2 | 1333/175.0 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 0 | +0.326 | 12 | L L W W L | vs HHK | 1871/182.5 | 1894/191.1 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 0 | -0.361 | 10 | W L W W W | vs MS, IU | 1641/193.2 | 1640/185.2 |
| 5 | ![]() | 10 | 5 | 5 | 0 | 0 | -0.482 | 10 | W L W W L | - | 1649/192.3 | 1609/177.5 |
| 6 | ![]() | 10 | 5 | 5 | 0 | 0 | -0.869 | 10 | W W L L L | - | 1716/196.0 | 1867/194.0 |
| 7 | ![]() | 10 | 3 | 7 | 0 | 0 | -0.41 | 6 | L L L W L | - | 1684/196.2 | 1733/192.5 |
| 8 | ![]() | 10 | 1 | 9 | 0 | 0 | -1.76 | 2 | L W L L L | - | 1611/198.1 | 1823/184.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







