Showing 44 of 44 matches
Thursday, 26 March 2026
(1 match)Friday, 27 March 2026
(1 match)Saturday, 28 March 2026
(2 matches)Sunday, 29 March 2026
(2 matches)Tuesday, 31 March 2026
(1 match)Wednesday, 1 April 2026
(1 match)Thursday, 2 April 2026
(2 matches)Friday, 3 April 2026
(1 match)Saturday, 4 April 2026
(1 match)Sunday, 5 April 2026
(1 match)Monday, 6 April 2026
(1 match)Wednesday, 8 April 2026
(1 match)Thursday, 9 April 2026
(2 matches)Friday, 10 April 2026
(1 match)Saturday, 11 April 2026
(2 matches)Sunday, 12 April 2026
(1 match)Monday, 13 April 2026
(1 match)Wednesday, 15 April 2026
(1 match)Thursday, 16 April 2026
(2 matches)Friday, 17 April 2026
(1 match)Saturday, 18 April 2026
(1 match)Sunday, 19 April 2026
(2 matches)Tuesday, 21 April 2026
(2 matches)Wednesday, 22 April 2026
(2 matches)Thursday, 23 April 2026
(2 matches)Friday, 24 April 2026
(1 match)Saturday, 25 April 2026
(2 matches)Sunday, 26 April 2026
(2 matches)Tuesday, 28 April 2026
(1 match)Wednesday, 29 April 2026
(1 match)Friday, 1 May 2026
(1 match)Sunday, 3 May 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 1 | 1 | 17 | +2.324 |
| 2 | ![]() | 10 | 6 | 3 | 1 | 13 | +1.667 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 12 | +0.326 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.361 |
| 5 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.482 |
| 6 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.869 |










