One-Day Cup (AUS) Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 0 | 1 | +0.77 | 11 | W W N | vs QLD, NSW, WA | 694/100.0 | 617/100.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +2.303 | 10 | W L W | vs VIC, QLD, QLD | 708/96.2 | 656/130.0 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 0 | -0.023 | 8 | L W W | vs WA, SOA, VIC | 776/128.0 | 785/129.0 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 0 | +0.017 | 4 | W L L | vs SOA, TAS, TAS | 954/150.0 | 944/148.5 |
| 5 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.752 | 4 | L L W | vs TAS, WA, NSW | 792/148.5 | 905/149.0 |
| 6 | ![]() | 3 | 0 | 2 | 0 | 1 | -2.088 | 2 | L L N | vs NSW, VIC, SOA | 361/100.0 | 378/66.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





