Showing 22 of 22 matches
Friday, 18 September 2026
(1 match)Saturday, 19 September 2026
(1 match)Sunday, 20 September 2026
(1 match)Tuesday, 22 September 2026
(1 match)Wednesday, 23 September 2026
(1 match)Friday, 25 September 2026
(1 match)Monday, 12 October 2026
(1 match)Tuesday, 13 October 2026
(2 matches)Saturday, 17 October 2026
(1 match)Saturday, 24 October 2026
(2 matches)Monday, 16 November 2026
(3 matches)Tuesday, 2 February 2027
(3 matches)Friday, 5 February 2027
(3 matches)Sunday, 14 February 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 11 | +0.770 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 10 | +2.303 |
| 3 | ![]() | 3 | 2 | 1 | 0 | 8 | -0.023 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 4 | +0.017 |
| 5 | ![]() | 3 | 1 | 2 | 0 | 4 | -0.752 |
| 6 | ![]() | 3 | 0 | 2 | 1 | 2 | -2.088 |






