National League Division Two Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 12 | 6 | 0 | 0 | -0.007 | 48 | L W L W W | - | 3296/679.0 | 3422/704.0 |
| 2 | ![]() | 18 | 11 | 5 | 0 | 2 | +0.85 | 48 | W L W L W | - | 3210/620.4 | 2771/641.1 |
| 3 | ![]() | 18 | 9 | 4 | 1 | 4 | +0.584 | 46 | W W L W N | - | 3040/584.3 | 2747/595.0 |
| 4 | ![]() | 18 | 10 | 6 | 0 | 2 | +0.166 | 44 | W W W N L | - | 3127/615.1 | 3162/643.0 |
| 5 | ![]() | 18 | 9 | 7 | 1 | 1 | +0.474 | 40 | W L W W W | - | 3640/699.2 | 3262/689.3 |
| 6 | ![]() | 18 | 9 | 7 | 0 | 2 | +0.15 | 40 | L W L W W | - | 2987/625.0 | 2936/634.1 |
| 7 | ![]() | 18 | 7 | 8 | 0 | 3 | -0.006 | 34 | L N L L L | - | 2825/574.5 | 2826/574.2 |
| 8 | ![]() | 18 | 6 | 11 | 0 | 1 | -0.1 | 26 | L N L W W | - | 3745/711.5 | 3825/713.3 |
| 9 | ![]() | 18 | 5 | 12 | 0 | 1 | -0.963 | 22 | L L L W L | - | 2700/648.5 | 3117/608.2 |
| 10 | ![]() | 18 | 2 | 14 | 0 | 2 | -1.054 | 12 | W L L L L | - | 2604/679.4 | 3106/635.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









