Showing 90 of 90 matches
Sunday, 25 April 2004
(4 matches)Sunday, 2 May 2004
(4 matches)Monday, 3 May 2004
(3 matches)Tuesday, 4 May 2004
(1 match)Friday, 7 May 2004
(1 match)Sunday, 9 May 2004
(1 match)Sunday, 16 May 2004
(4 matches)Sunday, 23 May 2004
(4 matches)Monday, 31 May 2004
(4 matches)Sunday, 6 June 2004
(4 matches)Tuesday, 8 June 2004
(1 match)Sunday, 13 June 2004
(3 matches)Sunday, 20 June 2004
(1 match)Sunday, 27 June 2004
(5 matches)Wednesday, 30 June 2004
(2 matches)Sunday, 4 July 2004
(5 matches)Monday, 5 July 2004
(1 match)Sunday, 11 July 2004
(4 matches)Sunday, 18 July 2004
(2 matches)Wednesday, 21 July 2004
(2 matches)Sunday, 25 July 2004
(2 matches)Monday, 26 July 2004
(1 match)Sunday, 1 August 2004
(5 matches)Tuesday, 3 August 2004
(1 match)Sunday, 8 August 2004
(2 matches)Monday, 9 August 2004
(1 match)Tuesday, 10 August 2004
(1 match)Wednesday, 11 August 2004
(1 match)Sunday, 15 August 2004
(3 matches)Monday, 16 August 2004
(1 match)Tuesday, 17 August 2004
(1 match)Wednesday, 18 August 2004
(2 matches)Sunday, 22 August 2004
(1 match)Tuesday, 24 August 2004
(2 matches)Wednesday, 25 August 2004
(1 match)Thursday, 26 August 2004
(1 match)Sunday, 29 August 2004
(3 matches)Thursday, 2 September 2004
(1 match)Sunday, 5 September 2004
(3 matches)Wednesday, 8 September 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 12 | 6 | 0 | 48 | -0.007 |
| 2 | ![]() | 18 | 11 | 5 | 2 | 48 | +0.850 |
| 3 | ![]() | 18 | 9 | 4 | 4 | 46 | +0.584 |
| 4 | ![]() | 18 | 10 | 6 | 2 | 44 | +0.166 |
| 5 | ![]() | 18 | 9 | 7 | 1 | 40 | +0.474 |
| 6 | ![]() | 18 | 9 | 7 | 2 | 40 | +0.150 |












