Showing 31 of 31 matches
Thursday, 10 October 2019
(3 matches)Friday, 18 October 2019
(3 matches)Thursday, 31 October 2019
(1 match)Friday, 1 November 2019
(1 match)Saturday, 2 November 2019
(1 match)Monday, 11 November 2019
(2 matches)Tuesday, 12 November 2019
(1 match)Friday, 29 November 2019
(3 matches)Saturday, 7 December 2019
(3 matches)Friday, 14 February 2020
(3 matches)Monday, 24 February 2020
(3 matches)Friday, 6 March 2020
(3 matches)Tuesday, 17 March 2020
(2 matches)Thursday, 19 March 2020
(1 match)Friday, 27 March 2020
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 6 | 2 | 0 | 50.76 | - |
| 2 | ![]() | 9 | 3 | 3 | 0 | 38.53 | - |
| 3 | ![]() | 9 | 4 | 3 | 0 | 36.91 | - |
| 4 | ![]() | 9 | 3 | 4 | 0 | 32.29 | - |
| 5 | ![]() | 9 | 2 | 3 | 0 | 31.37 | - |
| 6 | ![]() | 9 | 2 | 5 | 0 | 28.54 | - |








