ICC Under-19 World Cup Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.005 | 6 | W W W | - | 780/125.1 | 484/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.228 | 4 | W W L | - | 348/105.0 | 340/110.1 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -1.493 | 2 | L L W | - | 563/135.0 | 707/124.5 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.823 | 0 | L L L | - | 585/150.0 | 745/130.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Under-19 World Cup Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.633 | 6 | W W W | - | 944/150.0 | 399/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.558 | 4 | W W L | - | 729/147.0 | 500/147.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -1.959 | 2 | L L W | - | 527/147.0 | 815/147.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.24 | 0 | L L L | - | 386/150.0 | 872/150.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Under-19 World Cup Points Table (Group C)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +2.302 | 6 | W W W | - | 605/112.0 | 465/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.467 | 4 | W L W | - | 676/150.0 | 456/150.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | +0.027 | 2 | L L W | - | 673/150.0 | 669/150.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.72 | 0 | L L L | - | 208/150.0 | 572/112.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Under-19 World Cup Points Table (Group D)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +0.753 | 6 | W W W | - | 646/135.2 | 603/150.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +0.096 | 4 | W L W | - | 585/134.4 | 582/137.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | +0.699 | 2 | L W L | - | 515/119.4 | 516/143.1 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.666 | 0 | L L L | - | 509/150.0 | 554/109.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate















