Showing 48 of 48 matches
Friday, 14 January 2022
(2 matches)Saturday, 15 January 2022
(4 matches)Sunday, 16 January 2022
(1 match)Monday, 17 January 2022
(3 matches)Tuesday, 18 January 2022
(3 matches)Wednesday, 19 January 2022
(2 matches)Thursday, 20 January 2022
(3 matches)Friday, 21 January 2022
(2 matches)Saturday, 22 January 2022
(4 matches)Tuesday, 25 January 2022
(2 matches)Wednesday, 26 January 2022
(3 matches)Thursday, 27 January 2022
(1 match)Friday, 28 January 2022
(3 matches)Saturday, 29 January 2022
(3 matches)Sunday, 30 January 2022
(3 matches)Monday, 31 January 2022
(3 matches)Tuesday, 1 February 2022
(1 match)Wednesday, 2 February 2022
(1 match)Thursday, 3 February 2022
(2 matches)Friday, 4 February 2022
(1 match)Saturday, 5 February 2022
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +3.005 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.228 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.493 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.823 |


















