ICC Men's T20 World Cup Points Table (Group 1)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +2.464 | 8 | L W W W W | - | 650/74.1 | 630/100.0 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.216 | 8 | W W L W W | - | 640/79.2 | 628/91.4 |
| 3 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.739 | 8 | W W W W L | - | 683/91.4 | 669/99.4 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.269 | 4 | W L L L W | - | 794/98.5 | 804/96.5 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.641 | 2 | L L W L L | - | 666/100.0 | 689/83.0 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -2.383 | 0 | L L L L L | - | 591/100.0 | 604/72.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (Group 2)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 0 | +1.583 | 10 | W W W W W | - | 813/95.3 | 693/100.0 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.162 | 8 | W W W W L | - | 705/92.4 | 636/98.4 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +1.747 | 6 | W W W L L | - | 696/81.5 | 624/92.2 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | +1.053 | 4 | L L W L W | - | 765/100.0 | 641/97.1 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.89 | 2 | L L L L W | - | 600/99.1 | 757/95.2 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -3.543 | 0 | L L L L L | - | 527/100.0 | 755/85.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (First Round Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +3.754 | 6 | W W W | - | 316/40.4 | 241/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | -0.523 | 4 | W W L | - | 388/57.3 | 389/53.3 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.853 | 2 | L L W | - | 333/55.1 | 403/58.3 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.46 | 0 | L L L | - | 314/60.0 | 318/41.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
ICC Men's T20 World Cup Points Table (First Round Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 0 | +0.775 | 6 | W W W | - | 428/57.0 | 404/60.0 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 0 | +1.733 | 4 | W W L | - | 468/60.0 | 364/60.0 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 0 | -0.025 | 2 | L L W | - | 380/53.4 | 405/57.0 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.655 | 0 | L L L | - | 374/60.0 | 477/53.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate















