Showing 45 of 45 matches
Sunday, 17 October 2021
(2 matches)Monday, 18 October 2021
(2 matches)Tuesday, 19 October 2021
(2 matches)Wednesday, 20 October 2021
(2 matches)Thursday, 21 October 2021
(2 matches)Friday, 22 October 2021
(2 matches)Saturday, 23 October 2021
(2 matches)Sunday, 24 October 2021
(2 matches)Monday, 25 October 2021
(1 match)Tuesday, 26 October 2021
(2 matches)Wednesday, 27 October 2021
(2 matches)Thursday, 28 October 2021
(1 match)Friday, 29 October 2021
(2 matches)Saturday, 30 October 2021
(2 matches)Sunday, 31 October 2021
(2 matches)Monday, 1 November 2021
(1 match)Tuesday, 2 November 2021
(2 matches)Wednesday, 3 November 2021
(2 matches)Thursday, 4 November 2021
(2 matches)Friday, 5 November 2021
(2 matches)Saturday, 6 November 2021
(2 matches)Sunday, 7 November 2021
(2 matches)Monday, 8 November 2021
(1 match)Wednesday, 10 November 2021
(1 match)Thursday, 11 November 2021
(1 match)Sunday, 14 November 2021
(1 match)Points Table (Group 1)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 8 | +2.464 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 8 | +1.216 |
| 3 | ![]() | 5 | 4 | 1 | 0 | 8 | +0.739 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.269 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | -1.641 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -2.383 |


















