Dhaka Premier Division Cricket League Points Table (Super League)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.843 | 8 | - | 1248/200.0 | 1023/232.4 | |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.322 | 8 | - | 1090/207.5 | 914/233.0 | |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | -0.295 | 6 | - | 1102/246.0 | 1029/215.3 | |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.184 | 4 | - | 1163/236.0 | 1191/233.0 | |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -0.739 | 2 | - | 1272/250.0 | 1315/225.4 | |
| 6 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.708 | 2 | - | 1079/236.0 | 1482/236.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Dhaka Premier Division Cricket League Points Table (Relegation League)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 0 | 1 | +0.313 | 3 | - | 154/34.5 | 152/37.0 | |
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +0.849 | 2 | - | 441/87.0 | 358/84.5 | |
| 3 | ![]() | 2 | 0 | 1 | 0 | 1 | -1.7 | 1 | - | 204/50.0 | 289/50.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate








