Showing 73 of 73 matches
Tuesday, 15 March 2022
(3 matches)Wednesday, 16 March 2022
(2 matches)Friday, 18 March 2022
(3 matches)Saturday, 19 March 2022
(2 matches)Monday, 21 March 2022
(3 matches)Tuesday, 22 March 2022
(2 matches)Thursday, 24 March 2022
(2 matches)Friday, 25 March 2022
(3 matches)Sunday, 27 March 2022
(2 matches)Monday, 28 March 2022
(3 matches)Wednesday, 30 March 2022
(3 matches)Thursday, 31 March 2022
(2 matches)Saturday, 2 April 2022
(2 matches)Sunday, 3 April 2022
(3 matches)Tuesday, 5 April 2022
(3 matches)Wednesday, 6 April 2022
(2 matches)Friday, 8 April 2022
(2 matches)Saturday, 9 April 2022
(3 matches)Monday, 11 April 2022
(3 matches)Tuesday, 12 April 2022
(2 matches)Thursday, 14 April 2022
(2 matches)Friday, 15 April 2022
(3 matches)Monday, 18 April 2022
(4 matches)Thursday, 21 April 2022
(4 matches)Sunday, 24 April 2022
(4 matches)Tuesday, 26 April 2022
(3 matches)Thursday, 28 April 2022
(3 matches)Points Table (Super League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 8 | +1.843 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 8 | +1.322 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 6 | -0.295 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.184 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | -0.739 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 2 | -1.708 |













