Showing 78 of 78 matches
Tuesday, 10 September 2013
(3 matches)Thursday, 12 September 2013
(3 matches)Sunday, 15 September 2013
(3 matches)Tuesday, 17 September 2013
(3 matches)Friday, 20 September 2013
(3 matches)Sunday, 22 September 2013
(3 matches)Tuesday, 24 September 2013
(3 matches)Thursday, 26 September 2013
(3 matches)Saturday, 28 September 2013
(3 matches)Monday, 30 September 2013
(3 matches)Wednesday, 2 October 2013
(3 matches)Friday, 4 October 2013
(3 matches)Monday, 7 October 2013
(3 matches)Tuesday, 8 October 2013
(3 matches)Thursday, 31 October 2013
(3 matches)Friday, 1 November 2013
(2 matches)Saturday, 2 November 2013
(2 matches)Sunday, 3 November 2013
(3 matches)Thursday, 7 November 2013
(4 matches)Friday, 8 November 2013
(1 match)Saturday, 9 November 2013
(4 matches)Thursday, 14 November 2013
(1 match)Monday, 18 November 2013
(1 match)Wednesday, 20 November 2013
(3 matches)Friday, 22 November 2013
(3 matches)Saturday, 23 November 2013
(3 matches)Monday, 25 November 2013
(3 matches)Friday, 29 November 2013
(3 matches)Points Table (Super League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 11 | 4 | 0 | 22 | +0.612 |
| 2 | ![]() | 15 | 10 | 5 | 0 | 20 | +0.692 |
| 3 | ![]() | 15 | 10 | 5 | 0 | 20 | +0.274 |
| 4 | ![]() | 15 | 9 | 6 | 0 | 18 | -0.332 |
| 5 | ![]() | 15 | 7 | 8 | 0 | 14 | +0.389 |
| 6 | 15 | 6 | 8 | 1 | 13 | -0.801 |










