Showing 29 of 29 matches
Sunday, 4 October 2026
(3 matches)Sunday, 11 October 2026
(1 match)Sunday, 18 October 2026
(2 matches)Sunday, 25 October 2026
(2 matches)Sunday, 8 November 2026
(2 matches)Sunday, 22 November 2026
(2 matches)Sunday, 29 November 2026
(2 matches)Sunday, 6 December 2026
(2 matches)Sunday, 13 December 2026
(1 match)Sunday, 10 January 2027
(2 matches)Sunday, 21 February 2027
(1 match)Sunday, 28 February 2027
(3 matches)Sunday, 7 March 2027
(2 matches)Sunday, 14 March 2027
(3 matches)Saturday, 20 March 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 9 | +3.126 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 4 | +0.600 |
| 3 | 1 | 0 | 0 | 1 | 2 | - | |
| 4 | ![]() | 2 | 0 | 1 | 1 | 2 | -6.244 |
| 5 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.600 |
| 6 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.010 |






