Matches & Fixtures
4th MatchRESULT


Titans WMN won by 10 wickets (with 56 balls remaining)
3rd MatchRESULT


Titans WMN won by 8 wickets (with 13 balls remaining)
2nd MatchABANDONED

Match abandoned without a ball bowled
5th Match{{MATCH_START_TIME}}

Match yet to begin
6th Match{{MATCH_START_TIME}}


Match yet to begin
7th Match{{MATCH_START_TIME}}


Match yet to begin
Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 9 | +3.126 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 4 | +0.600 |
| 3 | 1 | 0 | 0 | 1 | 2 | - | |
| 4 | ![]() | 2 | 0 | 1 | 1 | 2 | -6.244 |
| 5 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.600 |
| 6 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.010 |







