Champions One-Day Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.715 | 38 | L W W W | vs PAN, LIO | 1194/200.0 | 851/200.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | -0.03 | 34 | W W W L | vs MAR | 1142/200.0 | 1148/200.0 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.805 | 28 | L W L W | vs LIO | 1036/200.0 | 875/200.0 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.99 | 12 | L W L L | vs STA, MAR | 1079/200.0 | 1277/200.0 |
| 5 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.5 | 11 | W L L L | - | 893/200.0 | 1193/200.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




