Showing 14 of 14 matches
Thursday, 12 September 2024
(1 match)Friday, 13 September 2024
(1 match)Saturday, 14 September 2024
(1 match)Sunday, 15 September 2024
(1 match)Monday, 16 September 2024
(1 match)Wednesday, 18 September 2024
(1 match)Thursday, 19 September 2024
(1 match)Friday, 20 September 2024
(1 match)Saturday, 21 September 2024
(1 match)Sunday, 22 September 2024
(1 match)Tuesday, 24 September 2024
(1 match)Wednesday, 25 September 2024
(1 match)Friday, 27 September 2024
(1 match)Sunday, 29 September 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 38 | +1.715 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 34 | -0.030 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 28 | +0.805 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 12 | -0.990 |
| 5 | ![]() | 4 | 1 | 3 | 0 | 11 | -1.500 |







