Showing 46 of 46 matches
Monday, 30 December 2024
(2 matches)Tuesday, 31 December 2024
(2 matches)Thursday, 2 January 2025
(2 matches)Friday, 3 January 2025
(2 matches)Monday, 6 January 2025
(2 matches)Tuesday, 7 January 2025
(2 matches)Thursday, 9 January 2025
(2 matches)Friday, 10 January 2025
(2 matches)Sunday, 12 January 2025
(2 matches)Monday, 13 January 2025
(2 matches)Thursday, 16 January 2025
(2 matches)Friday, 17 January 2025
(2 matches)Sunday, 19 January 2025
(2 matches)Monday, 20 January 2025
(2 matches)Wednesday, 22 January 2025
(2 matches)Thursday, 23 January 2025
(2 matches)Sunday, 26 January 2025
(2 matches)Monday, 27 January 2025
(2 matches)Wednesday, 29 January 2025
(2 matches)Thursday, 30 January 2025
(2 matches)Saturday, 1 February 2025
(2 matches)Monday, 3 February 2025
(2 matches)Wednesday, 5 February 2025
(1 match)Friday, 7 February 2025
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 9 | 3 | 0 | 18 | +1.302 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 16 | +1.395 |
| 3 | ![]() | 12 | 8 | 4 | 0 | 16 | +0.596 |
| 4 | ![]() | 12 | 6 | 6 | 0 | 12 | +0.184 |
| 5 | ![]() | 12 | 6 | 6 | 0 | 12 | -1.030 |
| 6 | ![]() | 12 | 3 | 9 | 0 | 6 | -0.779 |









