Teams & Squads
International
Leagues & Domestic
Profile & Biography
A mild, nervy, self-deprecating farm boy with an Oxford degree and no enemies, Vic Marks was the most unlikely member of the fiery Somerset dressing room of the 1980s. He got into the England team as an all- rounder in a thin period and sometimes barely looked like a cricketer at all: he bowled apologetic off-breaks ("At any time, somewhere in the world," it was said, "someone is hitting Vic Marks for six") and his short-arm batting style never lost its hint of the village green. But his cricket could be surprisingly effective and, in one-day internationals especially, he had his moments. Everyone liked him and opponents respected him as well as liked him, and he was a highly successful overseas pro for Western Australia: cricket's nicest man surviving in its toughest school. He became an even higher-class journalist and broadcaster: witty, shrewd and kindly.
Matthew Engel
Matthew Engel
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 1 | 249 | 83 | 27.66 | 532 | 46.8 | 0 | 3 | 23 | 0 | 0 | 0 |
| ODI | 34 | 24 | 3 | 285 | 44 | 13.57 | 434 | 65.66 | 0 | 0 | 16 | 0 | 8 | 0 |
| FC | 342 | 500 | 90 | 12419 | 134 | 30.29 | - | 5 | 73 | 144 | 0 | |||
| List A | 304 | 241 | 56 | 4175 | 81* | 22.56 | - | 0 | 14 | 75 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 1082 | 484 | 11 | 3/78 | 3/78 | 44 | 2.68 | 98.3 | 0 | 0 | 0 |
| ODI | 34 | 32 | 1838 | 1135 | 44 | 5/20 | 5/20 | 25.79 | 3.7 | 41.7 | 2 | 0 | 0 |
| FC | 342 | 62992 | 28591 | 859 | 8/17 | 33.28 | 2.72 | 73.3 | 40 | 5 | 5 | ||
| List A | 304 | 13039 | 7966 | 286 | 5/20 | 5/20 | 27.85 | 3.66 | 45.5 | 3 | 0 | 0 |
England Teammates & Squad
Related News & Stories
Photos of VJ Marks






















