Teams & Squads
International
Leagues & Domestic
Profile & Biography
Roland Lefebvre is arguably the best cricketer Holland has produced, forging a professional career with Somerset and Glamorgan in England and Canterbury in New Zealand as well as representing Netherlands in five ICC Trophies and two World Cups. He become something of a one-day specialist as his career developed, but he still had a first-class hundred and three five-fors to his name.
He became the national team captain on his retirement from full-time cricket in 1998, attaining a fair amount of success with the Dutch national team, culminating in a milestone victory over Namibia at the 2003 World Cup. After the tournament Lefebvre brought an end to his 20-year career, calling himself "a very happy man".
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 5 | 171 | 45 | 28.5 | 280 | 61.07 | 0 | 0 | 11 | 3 | 4 | 0 |
| FC | 77 | 89 | 16 | 1494 | 100 | 20.46 | - | 1 | 3 | 36 | 0 | |||
| List A | 137 | 88 | 32 | 955 | 45 | 17.05 | - | 0 | 0 | 63 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 534 | 346 | 9 | 2/38 | 2/38 | 38.44 | 3.88 | 59.3 | 0 | 0 | 0 |
| FC | 77 | 13485 | 5399 | 149 | 6/45 | 36.23 | 2.4 | 90.5 | 3 | 0 | 0 | ||
| List A | 137 | 6783 | 4104 | 178 | 7/15 | 7/15 | 23.05 | 3.63 | 38.1 | 2 | 0 | 0 |
Netherlands Teammates & Squad
Related News & Stories
Photos of RP Lefebvre






















