Teams & Squads
International
Leagues & Domestic
Profile & Biography
The first Netherlands player to play first-class cricket, he had several very successful seasons with Hampshire and was their leading wicket-taker in 1989 with his right-arm medium-pace. He made his ICC Trophy debut in 1986, taking 5 for 18 against Papua New Guinea, in an international career spanning a decade. He played five official ODIs, all of them in 1996, before retiring at the end of the season. After the 2007 World Cup, he succeeded Peter Cantrell as Netherlands' coach on a temporary basis.
Will Luke April 2007
Will Luke April 2007
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 1 | 1 | 1 | 1* | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC | 69 | 54 | 19 | 333 | 22 | 9.51 | - | 0 | 0 | 9 | 0 | |||
| List A | 68 | 19 | 12 | 59 | 14 | 8.42 | - | 0 | 0 | 4 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 258 | 215 | 3 | 2/51 | 2/51 | 71.66 | 5 | 86 | 0 | 0 | 0 |
| FC | 69 | 11525 | 5406 | 193 | 7/31 | 28.01 | 2.81 | 59.7 | 7 | 0 | 0 | ||
| List A | 68 | 3377 | 2262 | 80 | 5/17 | 5/17 | 28.27 | 4.01 | 42.2 | 2 | 0 | 0 |
Netherlands Teammates & Squad
Related News & Stories
Photos of PJ Bakker













