Teams & Squads
Leagues & Domestic
Profile & Career Summary
Mohammad Hasnain is a professional cricketer representing Pakistan specializing as a player. Plays with a right-hand bat stance. Features a right-arm fast bowling variation. Born in Karachi, Sind.
RoleCricketer
Battingright-hand bat
Bowlingright-arm fast
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 50 | 75 | 18 | 835 | 72 | 14.64 | - | 0 | 2 | 21 | 0 | |||
| List A | 39 | 22 | 14 | 106 | 15 | 13.25 | - | 0 | 0 | 6 | 0 | |||
| T20 | 4 | 4 | 3 | 27 | 14 | 27 | 26 | 103.84 | 0 | 0 | 4 | 0 | 2 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 50 | 7728 | 4509 | 169 | 8/61 | 26.68 | 3.5 | 45.7 | 7 | 3 | 3 | ||
| List A | 39 | 1633 | 1344 | 40 | 4/48 | 4/48 | 33.6 | 4.93 | 40.8 | 0 | 0 | 0 | |
| T20 | 4 | 4 | 74 | 97 | 4 | 4/20 | 4/20 | 24.25 | 7.86 | 18.5 | 0 | 0 | 0 |








