Teams & Squads
International
Profile & Biography
Maaz Sadaqat appears to have all the handiest qualities desirable in a white-ball cricketer. An explosive left-hand batter in the top order, he can also bowl left-arm orthodox spin that it would be harsh to call part-time, and which seems to improve with each passing game.
He emerged at the Champions T20 Cup at the tail end of 2024, where as a 19-year-old, he finished among the top five run-scorers, with 271 runs at a strike rate over 137. That early success translated into a few games at the PSL with Peshawar Zalmi, where he further consolidated his reputation, especially when he scored a sparkling 55 against Islamabad United.
At the Asia Cup Rising Stars tournament in 2025, which Pakistan won, he was the highest scorer; the highlight was an unbeaten 79 in a crushing win over India.
It would all lead to a maiden call-up to the national side in early 2026, though in the 50-over format. In his second ODI, against Bangladesh, the only one Pakistan won in the three-match series, Sadaqat showed a glimpse of his brilliance with a sensational all-round performance, striking a brave 46-ball 75 as opener before doubling up with 3 for 23 with the ball to secure the Player-of-the-Match award.
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 0 | 134 | 75 | 22.33 | 120 | 111.66 | 0 | 1 | 15 | 6 | 0 | 0 |
| T20I | 5 | 5 | 0 | 184 | 96 | 36.8 | 108 | 170.37 | 0 | 2 | 15 | 11 | 1 | 0 |
| FC | 25 | 43 | 5 | 1451 | 114 | 38.18 | 2382 | 60.91 | 2 | 12 | 182 | 11 | 24 | 0 |
| List A | 37 | 36 | 2 | 1175 | 114 | 34.55 | 1168 | 100.59 | 3 | 8 | 121 | 48 | 25 | 0 |
| T20 | 57 | 56 | 7 | 1754 | 114 | 35.79 | 1128 | 155.49 | 2 | 10 | 160 | 93 | 24 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 3 | 48 | 39 | 3 | 3/23 | 3/23 | 13 | 4.87 | 16 | 0 | 0 | 0 |
| T20I | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 25 | 25 | 1219 | 694 | 17 | 5/80 | 5/111 | 40.82 | 3.41 | 71.7 | 1 | 0 | 0 |
| List A | 37 | 26 | 767 | 678 | 22 | 3/23 | 3/23 | 30.81 | 5.3 | 34.8 | 0 | 0 | 0 |
| T20 | 57 | 24 | 330 | 366 | 18 | 2/12 | 2/12 | 20.33 | 6.65 | 18.3 | 0 | 0 | 0 |
Pakistan Teammates & Squad
Related News & Stories
Photos of Maaz Sadaqat

























