Teams & Squads
International
Leagues & Domestic
Profile & Biography
Herbert Chang was a diminutive left-hand batsman whose one chance at the highest level came on West Indies tour of India in 1978-79, but in the fourth Test at Madras he failed, scoring 6 and 2, and that was that. He had gained selection for the tour after several consistent seasons with Jamaica, and that form continued after his Indian trip. In 1981-82 he made 426 runs but still didn't get a look in. In frustration, he threw in his lot with the rebel West Indies side which toured South Africa and received a life ban. He returned home but has led a troubled existence since.
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 8 | 6 | 4 | - | 0 | 0 | 0 | 0 | 0 | ||
| FC | 58 | 98 | 5 | 3273 | 155 | 35.19 | - | 5 | 21 | 31 | 0 | |||
| List A | 25 | 24 | 0 | 480 | 55 | 20 | - | 0 | 1 | 8 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 58 | 42 | 32 | 0 | - | - | - | 4.57 | - | 0 | 0 | 0 | |
| List A | 25 | 4 | 8 | 0 | - | - | - | 12 | - | 0 | 0 | 0 |













