Teams & Squads
International
Leagues & Domestic
Profile & Biography
A battling allrounder, Eric Freeman's rise to the top was rapid, although once there he was never quite able to reproduce his domestic form. A right-arm fast-medium bowler, bludgeoning middle-order batsman, and excellent fielder, Freeman was an ever-present in the Australian squad in the latter years of the 1960s. His bowling was not quite penetrative enough - although he took four four-fors - and his batting technique not up to Test level, despite him twice scoring fifty. His international career came to an end on the ill-fated tour of South Africa in 1969-70 when his bowling was savaged, and after three more seasons he drifted out of the game. A banker by profession, he retained links with the game as a coach and broadcaster.
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 18 | 0 | 345 | 76 | 19.16 | - | 0 | 2 | 6 | 5 | 0 | ||
| FC | 83 | 123 | 6 | 2244 | 116 | 19.17 | - | 1 | 9 | 60 | 0 | |||
| List A | 8 | 6 | 0 | 57 | 21 | 9.5 | - | 0 | 0 | 3 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 21 | 2183 | 1128 | 34 | 4/52 | 6/116 | 33.17 | 3.1 | 64.2 | 0 | 0 | 0 |
| FC | 83 | 14281 | 6690 | 241 | 8/47 | 27.75 | 2.81 | 59.2 | 7 | 2 | 2 | ||
| List A | 8 | 418 | 226 | 8 | 3/29 | 3/29 | 28.25 | 3.24 | 52.2 | 0 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of EW Freeman













