Teams & Squads
International
Leagues & Domestic
Profile & Biography
A horrific knee injury suffered when bowling for England ended this powerfully built fast-bowler's career, just at the moment when he looked to have established himself in the Test team. On the last day of a dead Test against New Zealand at Wellington, Lawrence fractured his left kneecap as he was about to bowl and fell horribly, his chilling cries of pain echoing around the stadium. Spectators said the sound of his knee splitting was like a pistol shot. His Test career was over, his first-class career as good as, though he did attempt a comeback with Gloucestershire in 1997. A very popular and wholehearted competitor, Dave Lawrence was capable of bowling both with extreme pace and with extreme inaccuracy, often simultaneously. However, by 1991 he seemed to gained a degree of control, and would certainly have played more Test matches had injury not struck.
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 0 | 60 | 34 | 10 | 145 | 41.37 | 0 | 0 | 7 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| FC | 185 | 211 | 38 | 1851 | 66 | 10.69 | - | 0 | 2 | 45 | 0 | |||
| List A | 113 | 47 | 20 | 292 | 38* | 10.81 | - | 0 | 0 | 24 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 1089 | 676 | 18 | 5/106 | 7/173 | 37.55 | 3.72 | 60.5 | 1 | 0 | 0 |
| ODI | 1 | 1 | 66 | 67 | 4 | 4/67 | 4/67 | 16.75 | 6.09 | 16.5 | 0 | 0 | 0 |
| FC | 185 | 26930 | 16521 | 515 | 7/47 | 32.07 | 3.68 | 52.2 | 21 | 1 | 1 | ||
| List A | 113 | 5362 | 4097 | 155 | 6/20 | 6/20 | 26.43 | 4.58 | 34.5 | 4 | 0 | 0 |
England Teammates & Squad
Related News & Stories
Photos of DV Lawrence





















