Teams & Squads
International
Leagues & Domestic
Profile & Biography
A steady middle-order run accumulator, Zafar's consistent form in first-class cricket earned him a place in Pakistan's Test squads touring West Indies and England in 2026.
Zafar possesses a technique that allows him to score freely on both sides of the wicket against pace and spin and has a temperament to grind for his runs in challenging conditions. But when required, he can also clear the fence with ease.
He made his first-class debut in 2023-24 and scored over 500 runs in consecutive President's Trophy tournaments, averaging 74.2 for his 520 runs in 2024-25.
He moved to SNGPL ahead of the 2025-26 season and struck his maiden List A century - 108 not out off 57 balls against WAPDA. He also played a crucial role in Faisalabad gaining promotion to Quaid-e-Azam Trophy that season, scoring 622 runs, which included two centuries, at 47.84 in the campaign.
He played for Multan Sultans in the 2026 PSL.
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0 |
| FC | 38 | 66 | 8 | 2358 | 178* | 40.65 | 3467 | 68.01 | 7 | 10 | 260 | 60 | 23 | 0 |
| List A | 17 | 16 | 5 | 432 | 108* | 39.27 | 444 | 97.29 | 1 | 2 | 30 | 16 | 7 | 0 |
| T20 | 14 | 14 | 4 | 334 | 87* | 33.4 | 265 | 126.03 | 0 | 2 | 30 | 12 | 10 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 38 | 5 | 70 | 48 | 0 | - | - | - | 4.11 | - | 0 | 0 | 0 |
| List A | 17 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 14 | 3 | 36 | 38 | 3 | 2/22 | 2/22 | 12.66 | 6.33 | 12 | 0 | 0 | 0 |
Pakistan Teammates & Squad
Related News & Stories
Photos of Awais Zafar














