Teams & Squads
International
Leagues & Domestic
Profile & Biography
A stocky right-hand opener, he was often proved to be a reliable and effective batsman. He toured England in 1971, coming second in the averages with 1154 runs at 41.16. He was one of those batsmen who was unable to repeat his success in first-class cricket on a higher stage - his Test-best was 33 in six Tests. In 1968-69 he became the first player to appear in first-class cricket while on bail for political activities. Such was his following as a student leader that it was said that Pakistan officials did not dare to play the Lahore Test without him in the team.
Umair Tariq
Umair Tariq
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 0 | 182 | 33 | 22.75 | - | 0 | 0 | 0 | 3 | 0 | ||
| FC | 101 | 175 | 7 | 6179 | 140 | 36.77 | - | 11 | 42 | 47 | 0 | |||
| List A | 9 | 9 | 1 | 477 | 107 | 59.62 | - | 3 | 1 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 1 | 6 | 4 | 0 | - | - | - | 4 | - | 0 | 0 | 0 |
| FC | 101 | 733 | 483 | 14 | 2/20 | 34.5 | 3.95 | 52.3 | 0 | 0 | 0 | ||
| List A | 9 | 80 | 92 | 3 | 2/75 | 2/75 | 30.66 | 6.9 | 26.6 | 0 | 0 | 0 |
Pakistan Teammates & Squad
Related News & Stories
Photos of Aftab Gul










