Showing 22 of 22 matches
Friday, 9 January 2026
(1 match)Saturday, 10 January 2026
(2 matches)Sunday, 11 January 2026
(1 match)Monday, 12 January 2026
(1 match)Tuesday, 13 January 2026
(1 match)Wednesday, 14 January 2026
(1 match)Thursday, 15 January 2026
(1 match)Friday, 16 January 2026
(1 match)Saturday, 17 January 2026
(2 matches)Monday, 19 January 2026
(1 match)Tuesday, 20 January 2026
(1 match)Thursday, 22 January 2026
(1 match)Saturday, 24 January 2026
(1 match)Monday, 26 January 2026
(1 match)Tuesday, 27 January 2026
(1 match)Thursday, 29 January 2026
(1 match)Friday, 30 January 2026
(1 match)Sunday, 1 February 2026
(1 match)Tuesday, 3 February 2026
(1 match)Thursday, 5 February 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 12 | +1.247 |
| 2 | ![]() | 8 | 5 | 3 | 0 | 10 | -0.168 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 8 | -0.055 |
| 4 | ![]() | 8 | 3 | 5 | 0 | 6 | +0.059 |
| 5 | ![]() | 8 | 2 | 6 | 0 | 4 | -1.076 |







