Showing 14 of 14 matches
Sunday, 26 January 2003
(1 match)Monday, 27 January 2003
(1 match)Tuesday, 28 January 2003
(1 match)Wednesday, 29 January 2003
(1 match)Thursday, 30 January 2003
(1 match)Saturday, 1 February 2003
(1 match)Sunday, 2 February 2003
(2 matches)Monday, 3 February 2003
(1 match)Tuesday, 4 February 2003
(1 match)Thursday, 6 February 2003
(2 matches)Friday, 7 February 2003
(1 match)Saturday, 8 February 2003
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 36 | - |
| 2 | ![]() | 6 | 4 | 2 | 0 | 23 | - |
| 3 | ![]() | 6 | 1 | 5 | 0 | 7 | - |
| 4 | ![]() | 6 | 1 | 5 | 0 | 6 | - |






